earthbound:sound_effects
Sound Effect Listing
| Number | Name | Description |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | SE_se05_undo | |
| 6 | ||
| 7 | ||
| 8 | SE_se08_door_in | |
| 9 | SE_se09_door_out | |
| 10 | ||
| 11 | SE_se0b_tel_put | |
| 12 | SE_se0c_regi | |
| 13 | ||
| 14 | SE_se0e_bmonky_up | |
| 15 | ||
| 16 | SE_se10_present_open | |
| 17 | SE_se11_my_fall | |
| 18 | SE_se12_foot_stairs | |
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | SE_se16_tp_man | |
| 23 | ||
| 24 | SE_se18_b_my_hitsign | Enemy attacking |
| 25 | SE_se19_b_foe_hitsign | Ally attacking |
| 26 | SE_se1a_b_my_hit | Attack about to land |
| 27 | SE_se1b_b_my_shot | |
| 28 | SE_se1c_b_my_pray | Used by Pray |
| 29 | SE_se1d_b_my_psi | Used by all PSI |
| 30 | SE_se1e_b_foe_damage1 | |
| 31 | SE_se1f_b_foe_damage2 | |
| 32 | SE_se20_b_my_down | |
| 33 | SE_se21_b_foe_down | |
| 34 | SE_se22_b_hit_miss | |
| 35 | SE_se23_b_hit_dodge | |
| 36 | SE_se24_b_lifeup | |
| 37 | SE_se25_b_healing | |
| 38 | SE_se26_b_shield | Used by Shield |
| 39 | SE_se27_b_psychoshield | Used by PSI Shield |
| 40 | SE_se28_b_offence_up | |
| 41 | SE_se29_b_defense_down | |
| 42 | SE_se2a_b_hypnosis | Used by PSI Hypnosis |
| 43 | SE_se2b_b_psymagnet | Used by PSI Magnet Alpha |
| 44 | SE_se2c_b_pararaisis | Used by PSI Paralysis |
| 45 | SE_se2d_b_brainshock | Used by PSI Brainshock |
| 46 | SE_se2e_b_my_damage1 | |
| 47 | SE_se2f_b_my_damage2 | |
| 48 | SE_se30_b_pk_miso1 | Used by PSI Rockin |
| 49 | SE_se31_b_pk_miso2 | Used by PSI Rockin Beta |
| 50 | SE_se32_b_pk_miso3 | Used by PSI Rockin Gamma |
| 51 | SE_se33_b_pk_miso4 | Used by PSI Fire |
| 52 | SE_se34_b_pk_fire1 | Used by PSI Fire |
| 53 | SE_se35_b_pk_fire2 | Used by PSI Fire |
| 54 | SE_se36_b_pk_fire3 | |
| 55 | SE_se37_b_pk_fire4 | Used by all PSI |
| 56 | SE_se38_b_pk_freeze1 | Used by PSI Freeze |
| 57 | SE_se39_b_pk_freeze2 | Used by PSI Freeze |
| 58 | SE_se3a_b_pk_freeze3 | Used by PSI Freeze Gamma |
| 59 | SE_se3b_b_pk_freeze4 | |
| 60 | SE_se3c_b_pk_thunder1 | Used by PSI Thunder missing |
| 61 | SE_se3d_b_pk_thunder2 | Used by small PSI Thunder hits |
| 62 | SE_se3e_b_pk_thunder3 | Used by large PSI Thunder hits |
| 63 | SE_se3f_b_pk_thunder4 | Used by small PSI Thunder hits |
| 64 | SE_se40_b_pk_starstorm1 | Used by PSI Starstorm |
| 65 | SE_se41_b_pk_starstorm2 | Used by PSI Flash |
| 66 | SE_se42_b_pk_starstorm3 | Used by PSI Flash |
| 67 | SE_se43_b_pk_starstorm4 | Used by PSI Flash |
| 68 | SE_se44_b_eat | |
| 69 | SE_se45_b_mecha | |
| 70 | SE_se46_b_rocket | |
| 71 | SE_se47_b_spray | Used by PSI Rockin Gamma |
| 72 | SE_se48_foe_friend_call | |
| 73 | SE_se49_foe_time_stop | |
| 74 | SE_se4a_foe_explosion | Used by PSI Rockin |
| 75 | SE_se4b_foe_burning | |
| 76 | SE_se4c_foe_lock_light | Used by PSI Magnet Omega |
| 77 | SE_se4d_foe_elewave | |
| 78 | SE_se4e_foe_gepu | |
| 79 | SE_se4f_foe_needle | Used by PSI Defense Down |
| 80 | SE_se50_foe_kiss | Used by PSI Brainshock Omega |
| 81 | SE_se51_foe_haku | |
| 82 | SE_se52_foe_spore | |
| 83 | SE_se53_foe_possess | |
| 84 | SE_se54_foe_word | |
| 85 | SE_se55_foe_ayashii | |
| 86 | SE_se56_foe_typhoon | |
| 87 | SE_se57_foe_ferformance | |
| 88 | SE_se58_foe_fire_water | |
| 89 | SE_se59_foe_enrgy | |
| 90 | SE_se5a_foe_tatumaki | |
| 91 | SE_se5b | Used by PSI Rockin Beta |
| 92 | SE_se5c | |
| 93 | SE_se5d | |
| 94 | ||
| 95 | SE_se5f_tasy_appear | |
| 96 | SE_se60_monster_appear | |
| 97 | SE_se61_escape | |
| 98 | SE_se62_repair_skywalker | |
| 99 | SE_se63_teleport_appear | |
| 100 | SE_se64_taco | |
| 101 | SE_se65_ape | |
| 102 | SE_se66_elevator_move | |
| 103 | SE_se67_elevator_stop | |
| 104 | SE_se68_bodyguard | |
| 105 | SE_se69_pyramid_1 | |
| 106 | SE_se6a_pyramid_2 | |
| 107 | SE_se6b_pyramid_3 | |
| 108 | SE_se6c_pyramid_4 | |
| 109 | SE_se6d_pyramid_5 | |
| 110 | SE_se6e_dungeonman_lock | |
| 111 | ||
| 112 | SE_se70_bunboon_move | |
| 113 | SE_se71_bunboon_stop | |
| 114 | SE_se72 | |
| 115 | SE_se73_my_fitout | |
| 116 | SE_se74_my_get | |
| 117 | SE_se75_my_check | |
| 118 | SE_se76_my_give | |
| 119 | SE_se77_my_open_locker | |
| 120 | SE_se78_my_open_rock | |
| 121 | SE_se79_my_open_fanfare | |
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 |
earthbound/sound_effects.txt ยท Last modified: 2023/10/28 06:30 by herringway