earthbound:audio_effects
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| earthbound:audio_effects [2023/01/13 22:23] – created herringway | earthbound:audio_effects [2023/06/05 14:42] (current) – herringway | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Audio Effects ====== | ||
| + | |||
| Earthbound has four audio effect tables, each representing one SPC700 port. | Earthbound has four audio effect tables, each representing one SPC700 port. | ||
| Line 9: | Line 11: | ||
| | Port 3 | $16C7 | 127 | Used for most sound effects | | Port 3 | $16C7 | 127 | Used for most sound effects | ||
| - | ====== Effect Format | + | ===== Effect Format ===== |
| - | Each entry points to an effect, with offset -1 determining its type. | + | Each entry points to an effect, with the byte at offset -1 determining its type. |
| ^ Type ^ Description | ^ Type ^ Description | ||
| - | | 00 | Same as 00? Unused? | + | | 00 | Same as 02? Unused? |
| | 02 | Single note? [NN HH II VV PP nn TT] | | | 02 | Single note? [NN HH II VV PP nn TT] | | ||
| | 04 | Sequenced [II VV PP TT seq...] | | 04 | Sequenced [II VV PP TT seq...] | ||
| Line 36: | Line 38: | ||
| * SS: Speed | * SS: Speed | ||
| - | ===== Sequence Format | + | ==== Sequence Format ==== |
| ^ Byte ^ Description | ^ Byte ^ Description | ||
| Line 52: | Line 54: | ||
| | EE-FF | Undefined | | EE-FF | Undefined | ||
| - | ===== GAIN Format | + | ==== GAIN Format ==== |
| ??? | ??? | ||
| - | ===== Noise Clock Format | + | ==== Noise Clock Format ==== |
| ??? | ??? | ||
earthbound/audio_effects.1673648615.txt.gz · Last modified: 2023/01/13 22:23 by herringway