earthbound:actionscripts
Actionscript IDs
| ID | Used By | Original Name | Description |
|---|---|---|---|
| 0 | |||
| 1 | Lead party member | Follows an invisible player-controlled entity | |
| 2 | All other party members, except bubble monkey | Follows leader closely | |
| 3 | Bubble monkey, while in party | Follows leader, gets distracted sometimes | |
| 4 | Character viewer | ||
| 5 | |||
| 6 | Same as Movement 12. | ||
| 7 | ANIM_BILLBOARD | ||
| 8 | ANIM_MAPOBJSTILL | Stationary, does not walk in place. When you talk to the NPC, it turns to face you. After the NPC finished talking, it will not turn back to face its original direction. | |
| 9 | |||
| 10 | ANIM_PEOPLEWALK0 | Stationary, walks very fast. When you talk to the NPC, it turns to face you. After the NPC finished talking, it will not turn back to face its original direction. | |
| 11 | ANIM_PEOPLEWALK0_A | ||
| 12 | ANIM_PEOPLEWALK1 | NPC randomly walks about. Has no limit on how far it will move from start location. | |
| 13 | ANIM_PEOPLEWALK_NARROW | NPC randomly walks about. Will move up to about 16 pixels on X axis and 16 pixels on Y axis from start location. | |
| 14 | NPC randomly walks about. Will move up to about 24 pixels on X axis and 24 pixels on Y axis from start location. | ||
| 15 | NPC randomly walks about. Will move up to about 40 pixels on X axis and 40 pixels on Y axis from start location. | ||
| 16 | NPC randomly walks about. Will move up to about 32 pixels on X axis and 16 pixels on Y axis from start location. | ||
| 17 | NPC randomly walks about. Will move up to about 32 pixels on X axis and 16 pixels on Y axis from start location. Identical to Movement 16. | ||
| 18 | King (intro) | ||
| 19 | Continually walks in place, facing a single direction. When the player gets close, it moves quickly and directly towards the player. | ||
| 20 | Black Antoid, Coil Snake | Remains motionless, facing the player. Only moves when the player moves. | |
| 21 | Unassuming Local Guy, Urban Zombie, Foppy | Walks about looking back and forth. When the player gets close, after a brief pause it moves towards the player. | |
| 22 | Runaway Dog, Gruff Goat | Walks about, looking at a single direction while standing still. When the player gets close, it moves towards the player. | |
| 23 | Li'l UFO, Spinning Robo | Flies around erratically at high speeds. | |
| 24 | Ramblin' Evil Mushroom, Smilin' Sam | Uses a special “resting frame” (9th frame on the spritegroup) while standing still. When the player gets close, the sprite moves towards the player. | |
| 25 | Spiteful Crow, Mr. Batty | Uses a special “resting frame” (9th frame on the spritegroup) while standing still. When the player gets close, it starts moving towards the player in a back-and-forth manner. | |
| 26 | Starman, Starman Super | Stands motionless. When the player gets close, it starts teleporting towards the player. | |
| 27 | Electro Swoosh, Dali's Clock | Slowly moves about in circles. When the player gets close, it picks up speed and homes in on the player. If it runs into an obstacle, it might teleport a short distance to try to bypass the obstacle. | |
| 28 | Crazed Sign, Petrified Royal Guard | Remains motionless. When the player gets close, the sprite shakes, and then charges the player. | |
| 29 | Territorial Oak, Cave Boy | Walks about very slowly. When the player gets close, it picks up speed and moves towards the player. | |
| 30 | Mad Taxi, Ego Orb | Remains motionless. When the player gets close, the sprite shakes, and moves towards the player. It picks up speed as it moves. | |
| 31 | Worthless Protoplasm, Scalding Coffee Cup | Remains motionless. Will charge the player in a straight line, and keep on going if it misses. | |
| 32 | Magic Butterfly | Always runs away from the player. When touched, performs the Magic Butterfly effect. | |
| 33 | ANIM_MAGIC_BUTTERFLY_OUT | ||
| 34 | ANIM_MAGIC_BUTTERFLY_APPROACH | ||
| 35 | Linked to with [19 04 A2], appears to never be used on its own. Makes it so the NPC will face its original direction after you interact with it. | ||
| 36 | ANIM_NES_HOME_YURE | ||
| 37 | Mom (intro) | ||
| 38 | Door knock | ANIM_KNOCKDOOR | |
| 39 | ANIM_NESS_TOBINOKU | ||
| 40 | Home telephone | ||
| 41 | ANIM_TEL_RING | ||
| 42 | ANIM_PEOPLEWALK0_LIVE | ||
| 43 | ANIM_PEOPLEWALK1_LIVE | ||
| 44 | ANIM_MAPOBJSTILL_LIVE | ||
| 45 | Pokey (Intro) | ||
| 46 | ANIM_RETURNDOG | ||
| 47 | ANIM_ADDPARTY | The sprite walks on top of your party lead character, or rather, the middle of the screen. Typically used when a character join your party. | |
| 48 | ANIM_ADDPARTY_VIA_LEADER | ||
| 49 | ANIM_ADDPARTY_BMONKEY | ||
| 50 | ANIM_BUNBUN_APPEAR | ||
| 51 | ANIM_BUNBUUN | ||
| 52 | ANIM_BUNBUN_DIE | ||
| 53 | |||
| 54 | ANIM_BUNBUUN_BEAM | ||
| 55 | |||
| 56 | ANIM_MIZUNO_A | ||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | ANIM_HALL_MAYOR_C | ||
| 62 | ANIM_GET_OUT_HALL_MAYOR | ||
| 63 | |||
| 64 | ANIM_BUS_TWSN_THRK_IN | ||
| 65 | |||
| 66 | |||
| 67 | ANIM_BUS_TWSN_TUNNEL | ||
| 68 | ANIM_BUS_RETURN_TWSN | ||
| 69 | ANIM_BUS_RETURN_TWSN_B | ||
| 70 | ANIM_BUS_INTO_THRK | ||
| 71 | ANIM_OUT_BUS_R | ||
| 72 | ANIM_OUT_BUS_L | ||
| 73 | ANIM_INTO_BUS | ||
| 74 | ANIM_OUT_TBUS_R | ||
| 75 | ANIM_OUT_TBUS_GORGEOUS | ||
| 76 | ANIM_INTO_TBUS_GORGEOUS | ||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | ANIM_OSHIOKI_POKEY | ||
| 82 | ANIM_OSHIOKI_PICKEY | ||
| 83 | ANIM_OSHIOKI_MINCE | ||
| 84 | ANIM_LARDNA_KEE | ||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | ANIM_GHOST_PLUS1 | ||
| 92 | ANIM_GHOST_PLUS2 | ||
| 93 | ANIM_RET_GHOSTTUNNEL | ||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | ANIM_GHOST_THRK_PLUS1 | ||
| 100 | ANIM_GHOST_THRK_PLUS2 | ||
| 101 | ANIM_MOUSE_DOOR | ||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | ANIM_MICHIKO_INTO_ROOM | ||
| 110 | ANIM_MICHIKO_INTO_ROOM_B | ||
| 111 | ANIM_FOLLOW_TO_MICHIKO | ||
| 112 | ANIM_FOLLOW_TO_MICHIKO_B | ||
| 113 | |||
| 114 | ANIM_WAKEUP_TONY | ||
| 115 | ANIM_GORGEOUS_FREE | ||
| 116 | ANIM_LUCKY_FREE | ||
| 117 | ANIM_NICE_FREE | ||
| 118 | ANIM_OK_FREE | ||
| 119 | ANIM_GROOVE_FREE | ||
| 120 | ANIM_MOGIRI_TO_RIGHT | ||
| 121 | ANIM_MOGIRI_TO_DOWN | ||
| 122 | ANIM_MONOTORY_OUT_A_GORGEOUS | ||
| 123 | ANIM_MONOTORY_OUT_A_LUCKY | ||
| 124 | ANIM_MONOTORY_OUT_A_NICE | ||
| 125 | ANIM_MONOTORY_OUT_A_OK | ||
| 126 | ANIM_MONOTORY_OUT_A_GROOVE | ||
| 127 | |||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | ANIM_GIANTSTEP_COP | ||
| 134 | |||
| 135 | ANIM_KIFUYA_TUKIMATOU | ||
| 136 | ANIM_FATHER_CALL_PAULA | ||
| 137 | ANIM_SW_WINS | ||
| 138 | ANIM_SW2_WINS | ||
| 139 | ANIM_NEAR_ANDOUGHNUT | ||
| 140 | ANIM_ANDOUGHNUT_MESSAGE | ||
| 141 | ANIM_WINS_NEAR_KANAI | ||
| 142 | ANIM_WINS_NEAR_BMONKEY | ||
| 143 | ANIM_WINS_AWAY_KANAI | ||
| 144 | ANIM_WINS_AWAY_BMONKEY | ||
| 145 | ANIM_INTO_SW_WINS | ||
| 146 | ANIM_SW_WINS_A | ||
| 147 | ANIM_SW_SKY_A | ||
| 148 | ANIM_SW_SKY_B | ||
| 149 | ANIM_SW_SKY_C | ||
| 150 | ANIM_SW_SKY_D | ||
| 151 | ANIM_SW_SKY_E | ||
| 152 | ANIM_SW_SKY_F | ||
| 153 | ANIM_SW_FOUR_A | ||
| 154 | ANIM_SW_FOUR_B | ||
| 155 | ANIM_SW_FOUR_SHADOW_A | ||
| 156 | ANIM_SW_FOUR_SHADOW_B | ||
| 157 | ANIM_SW_DSRT_A | ||
| 158 | ANIM_SW_DSRT_B | ||
| 159 | ANIM_SW_DSRT_SHADOW_A | ||
| 160 | ANIM_SW_DSRT_SHADOW_B | ||
| 161 | ANIM_SW_THRK_A | ||
| 162 | ANIM_SW_THRK_B | ||
| 163 | ANIM_SW_WINS_SHADOW_A | ||
| 164 | ANIM_SW_THRK_SHADOW_A | ||
| 165 | ANIM_SW_THRK_SHADOW_B | ||
| 166 | ANIM_SW_WINS_LAND | ||
| 167 | ANIM_SW_WINS_LAND2 | ||
| 168 | ANIM_WINS_SKYWALKER_SHADOW | ||
| 169 | ANIM_OUT_SKYWALKER | ||
| 170 | ANIM_SW_SUMS_A | ||
| 171 | ANIM_SW_SUMS_SHADOW_A | ||
| 172 | ANIM_SW_SPLINTER1 | ||
| 173 | ANIM_SW_SPLINTER2 | ||
| 174 | ANIM_SW_SPLINTER3 | ||
| 175 | ANIM_ODOROKI_NES_POLA | ||
| 176 | ANIM_KUROKOGE_JEFF | ||
| 177 | ANIM_JEFF_ADD_PARTY | ||
| 178 | |||
| 179 | ANIM_GORGEOUS_CHAOUS | ||
| 180 | ANIM_TO_GORGEOUS_CHAOUS | ||
| 181 | ANIM_TONZURABUS_CHAOUS | ||
| 182 | ANIM_INTO_TONZURABUS_CHAOUS | ||
| 183 | ANIM_GORGEOUS_CHAOUS_RIDE | ||
| 184 | ANIM_TONZURABUS_TO_THRK | ||
| 185 | ANIM_TBUS_TO_THRK_TUNNEL | ||
| 186 | ANIM_TBUS_INTO_THRK | ||
| 187 | ANIM_GORGEOUS_MONO | ||
| 188 | |||
| 189 | ANIM_TBUS_RIDE_MONO | ||
| 190 | |||
| 191 | ANIM_INTO_TONZURABUS_MONO | ||
| 192 | ANIM_GORGEOUS_MONO_RIDE | ||
| 193 | ANIM_TBUS_TO_FOUR_TUNNEL | ||
| 194 | ANIM_TBUS_FOUR_TUNNEL | ||
| 195 | ANIM_TBUS_TUNNEL_BRDG | ||
| 196 | ANIM_TBUS_BRDG_TUNNEL | ||
| 197 | ANIM_TBUS_TUNNEL_DSRT | ||
| 198 | ANIM_TBUS_DSRT_TUNNEL | ||
| 199 | ANIM_TBUS_TUNNEL_HWAY_L | ||
| 200 | ANIM_TBUS_HWAY_TUNNEL_L | ||
| 201 | ANIM_TBUS_TUNNEL_THRK_L | ||
| 202 | ANIM_BUS_THRK_TWSN_IN | ||
| 203 | ANIM_BUS_TO_THRK_TUNNEL | ||
| 204 | ANIM_BUS_THRK_TUNNEL | ||
| 205 | ANIM_BUS_TUNNEL_TWSN | ||
| 206 | ANIM_BUS_THRK_DSRT_IN | ||
| 207 | ANIM_BUS_THRK_TO_DSRT | ||
| 208 | ANIM_BUS_THRK_TUNNEL_R | ||
| 209 | ANIM_BUS_TUNNEL_HWAY_R | ||
| 210 | ANIM_BUS_HWAY_TUNNEL_R | ||
| 211 | ANIM_BUS_TUNNEL_DSRT_R | ||
| 212 | ANIM_BUS_DSRT_TUNNEL_R | ||
| 213 | ANIM_BUS_TUNNEL_BRDG_R | ||
| 214 | ANIM_BUS_BRDG_TUNNEL_R | ||
| 215 | ANIM_BUS_TUNNEL_FOUR | ||
| 216 | ANIM_BUS_TUNNEL_DSRT_R_J | ||
| 217 | ANIM_BUS_DSRT_THRK_IN | ||
| 218 | ANIM_BUS_DSRT_TO_THRK | ||
| 219 | ANIM_BUS_DSRT_FOUR_IN | ||
| 220 | ANIM_BUS_DSRT_TO_FOUR | ||
| 221 | |||
| 222 | ANIM_SYOCHO_A | ||
| 223 | ANIM_SYOCHO_B | ||
| 224 | ANIM_SYOCHO_C | ||
| 225 | ANIM_FOLLOW_TO_SYOCHO_A | ||
| 226 | ANIM_FOLLOW_TO_SYOCHO_B | ||
| 227 | ANIM_FOLLOW_TO_SYOCHO_C | ||
| 228 | ANIM_COP5_A | ||
| 229 | ANIM_COP5_B | ||
| 230 | ANIM_COP5_C | ||
| 231 | ANIM_COP5_D | ||
| 232 | ANIM_COP5_E | ||
| 233 | ANIM_COP5_TO_NESS_A | The sprite will run right up to your lead character at a fairly fast speed. Also causes your lead character to turn and face the sprite. | |
| 234 | ANIM_COP5_TO_NESS_B | The sprite will run right up to your lead character at a fairly fast speed. Also causes your lead character to turn and face the sprite. | |
| 235 | ANIM_COP5_TO_NESS_C | The sprite will run right up to your lead character at a fairly fast speed. Also causes your lead character to turn and face the sprite. | |
| 236 | ANIM_COP5_TO_NESS_D | The sprite will run right up to your lead character at a fairly fast speed. Also causes your lead character to turn and face the sprite. | |
| 237 | ANIM_COP5_TO_NESS_E | The sprite will run right up to your lead character at a fairly fast speed. Also causes your lead character to turn and face the sprite. | |
| 238 | ANIM_COP5_ESCAPE | ||
| 239 | ANIM_SYOCHO_TO_NESS | ||
| 240 | Imprisoned Paula | ||
| 241 | ANIM_GRFD_POLA_ADD_PARTY | ||
| 242 | ANIM_TOPOLLO_HALL_A | ||
| 243 | ANIM_MUSEUM_KOMORITA | ||
| 244 | ANIM_FRSD_FIELD_O | ||
| 245 | ANIM_FRSD_FIELD_L | ||
| 246 | ANIM_FRSD_FIELD_M | ||
| 247 | ANIM_FRSD_FIELD_P | ||
| 248 | ANIM_FRSD_FIELD_Q | ||
| 249 | ANIM_TONCHIKI | ||
| 250 | |||
| 251 | ANIM_TACY_NEAR_BMONKEY | ||
| 252 | ANIM_BMONKEY_GUM | ||
| 253 | ANIM_BMONKEY_GUM1 | ||
| 254 | ANIM_BMONKEY_FLY | ||
| 255 | ANIM_BMONKEY_FLY_S | ||
| 256 | |||
| 257 | ANIM_YUNBO_BACK | ||
| 258 | |||
| 259 | ANIM_SIGE_YUNBO_MOVE | ||
| 260 | |||
| 261 | ANIM_BMONKEY_ROPE | ||
| 262 | ANIM_BMONKEY_ROPE_S | ||
| 263 | ANIM_BMONKEY_ROPE_OROSU | ||
| 264 | ANIM_BMONKEY_ROPE_DOWN | ||
| 265 | ANIM_BMONKEY_ROPE_GOOD | ||
| 266 | ANIM_DASH_TONY | ||
| 267 | ANIM_JUMP_JEF | ||
| 268 | ANIM_JUMP_JEF_S | ||
| 269 | ANIM_OUT_TONY | ||
| 270 | ANIM_JEF_INTO_SW_THRK | ||
| 271 | ANIM_INTO_SW_THRK | ||
| 272 | ANIM_SW_TO_SUMS_1 | ||
| 273 | |||
| 274 | ANIM_KOYA_HH1 | ||
| 275 | ANIM_KOYA_HH2 | ||
| 276 | ANIM_KOYA_KARASU | ||
| 277 | ANIM_CARP_DUNG_L | ||
| 278 | ANIM_CARP_DUNG_R | ||
| 279 | Cultist walking in circle, northwest | Walks in a circle, starting at a northwest point | |
| 280 | Cultist walking in circle, northeast | Walks in a circle, starting at a northeast point | |
| 281 | Cultist walking in circle, east | Walks in a circle, starting at an east point | |
| 282 | Cultist walking in circle, south | Walks in a circle, starting at a south point | |
| 283 | Cultist walking in circle, west | Walks in a circle, starting at a west point | |
| 284 | |||
| 285 | ANIM_BMONKEY_BYE | ||
| 286 | |||
| 287 | ANIM_DOSE_SPACETUNNEL | ||
| 288 | ANIM_INTO_ST_KUROKOGE | ||
| 289 | ANIM_OUT_ST_KUROKOGE | ||
| 290 | ANIM_AND_DOSE | ||
| 291 | ANIM_INTO_SHIP | ||
| 292 | ANIM_TO_SAILOR | ||
| 293 | ANIM_SHIP_TO_SKRB_1 | ||
| 294 | ANIM_SHIP_SMALL | ||
| 295 | ANIM_EVT_KRAKEN_APPROACH | ||
| 296 | ANIM_SHIP_TO_SKRB_2 | ||
| 297 | ANIM_OUT_SHIP | ||
| 298 | ANIM_SUBMARINE_1 | ||
| 299 | ANIM_SUBMARINE_2 | ||
| 300 | ANIM_OUT_SUBMARINE | ||
| 301 | ANIM_GUARD_A_1 | ||
| 302 | ANIM_GUARD_A_2 | ||
| 303 | ANIM_GUARD_B_1 | ||
| 304 | ANIM_GUARD_B_2 | ||
| 305 | ANIM_GUARD_3 | ||
| 306 | ANIM_TO_GUARD | ||
| 307 | ANIM_MOCHI_1 | ||
| 308 | ANIM_MOCHI_YUNBO | ||
| 309 | ANIM_MOCHI_2 | ||
| 310 | ANIM_ST_ST3 | ||
| 311 | ANIM_DOSEI_ST3 | ||
| 312 | ANIM_AND_ST3_1 | ||
| 313 | ANIM_AND_ST3_2 | ||
| 314 | ANIM_KID_ST3 | ||
| 315 | ANIM_AND_NEAR_ST3 | ||
| 316 | ANIM_OUT_ST3 | ||
| 317 | Grapefruit Valley password NPC | ANIM_GEPPU_PASS | Waits for three minutes before displaying text, exits early on d-pad input |
| 318 | ANIM_MABOROSHI_IN | ||
| 319 | ANIM_POO_TO_OLDMAN | ||
| 320 | ANIM_MABOROSHI_OUT_1 | ||
| 321 | ANIM_MABOROSHI_OUT_2 | ||
| 322 | ANIM_HOIHOI_A | ||
| 323 | ANIM_HOIHOI_B | ||
| 324 | ANIM_HOIHOI_C | ||
| 325 | ANIM_HOIHOI_D | ||
| 326 | ANIM_HOIHOI_E | ||
| 327 | ANIM_HOIHOI_F | ||
| 328 | ANIM_HOIHOI_G | ||
| 329 | ANIM_HOIHOI_H | ||
| 330 | ANIM_HOIHOI_I | ||
| 331 | ANIM_HOIHOI_J | ||
| 332 | ANIM_HOIHOI_K | ||
| 333 | ANIM_HOIHOI_L | ||
| 334 | ANIM_HOIHOI_M | ||
| 335 | |||
| 336 | ANIM_INTO_ST2 | ||
| 337 | ANIM_CHKA_ST2_STILL | ||
| 338 | ANIM_OUT_ST2 | ||
| 339 | ANIM_POO_SYUGYOU_1 | ||
| 340 | Mu Training? | ANIM_POO_SYUGYOU_2 | |
| 341 | ANIM_MESSENGER | ||
| 342 | ANIM_SENZO_1 | ||
| 343 | ANIM_SENZO_2 | ||
| 344 | ANIM_POO_TELEPORT | ||
| 345 | ANIM_SYUGYOU_ADD_POO | ||
| 346 | ANIM_KAITEN_NESS | ||
| 347 | ANIM_NESS_AWAKE | ||
| 348 | ANIM_TALK_PAULA | ||
| 349 | ANIM_TALK_JEFF | ||
| 350 | ANIM_TALK_POO | ||
| 351 | ANIM_BG_CHANGE | ||
| 352 | ANIM_POWSPOT | ||
| 353 | ANIM_KOKE | ||
| 354 | ANIM_MONO_R_MAN | ||
| 355 | Used by Giygas battle intro? | ANIM_STAGE_PARTY | |
| 356 | ANIM_STAGE_FADEOUT | ||
| 357 | ANIM_TSTAGE1_SCR_1 | ||
| 358 | ANIM_TSTAGE1_THANK | ||
| 359 | ANIM_TSTAGE1_OK | ||
| 360 | |||
| 361 | ANIM_TSTAGE1_MIKE_L | ||
| 362 | ANIM_TSTAGE1_MIKE_R | ||
| 363 | ANIM_TSTAGE1_NICE | ||
| 364 | ANIM_TSTAGE1_GROOVE | ||
| 365 | ANIM_TSTAGE1_GORGEOUS | ||
| 366 | ANIM_TSTAGE1_LUCKY_DANCE | ||
| 367 | ANIM_TSTAGE1_GORGEOUS_DANCE | ||
| 368 | ANIM_TSTAGE1_LUCKY | ||
| 369 | ANIM_TSTAGE1_SCR_2 | ||
| 370 | ANIM_TSTAGE1_FLIP | ||
| 371 | ANIM_TSTAGE1_FLIP_TURN | ||
| 372 | ANIM_TSTAGE2_SCR_1 | ||
| 373 | ANIM_TSTAGE2_MIKE_L | ||
| 374 | ANIM_TSTAGE2_MIKE_R | ||
| 375 | ANIM_TSTAGE2_THANK | ||
| 376 | ANIM_TSTAGE2_OK | ||
| 377 | ANIM_TSTAGE2_NICE | ||
| 378 | ANIM_TSTAGE2_GROOVE | ||
| 379 | ANIM_TSTAGE2_HIGHHAT | ||
| 380 | ANIM_TSTAGE2_SPOTINIT_PLAYER | ||
| 381 | ANIM_TSTAGE2_PLAYER | ||
| 382 | ANIM_TSTAGE2_SPOTLIGHT | ||
| 383 | ANIM_TSTAGE2_GORGEOUS | ||
| 384 | ANIM_TSTAGE2_LUCKY | ||
| 385 | ANIM_TSTAGE2_GORGEOUS_WALK | ||
| 386 | ANIM_TSTAGE2_LUCKY_WALK | ||
| 387 | ANIM_TSTAGE2_GORGEOUS_DANCE | ||
| 388 | ANIM_TSTAGE2_LUCKY_DANCE | ||
| 389 | ANIM_TSTAGE2_GORGEOUS_DANCE_3 | ||
| 390 | ANIM_TSTAGE2_LUCKY_DANCE_3 | ||
| 391 | ANIM_TSTAGE2_GORGEOUS_DANCE_4 | ||
| 392 | ANIM_TSTAGE2_LUCKY_DANCE_4 | ||
| 393 | ANIM_TSTAGE2_GORGEOUS_DANCE_5 | ||
| 394 | ANIM_TSTAGE2_LUCKY_DANCE_5 | ||
| 395 | ANIM_TSTAGE2_GORGEOUS_DANCE_6 | ||
| 396 | ANIM_TSTAGE2_LUCKY_DANCE_6 | ||
| 397 | ANIM_TSTAGE2_SPOT_A | ||
| 398 | ANIM_TSTAGE2_SPOT_B | ||
| 399 | ANIM_TSTAGE2_GROOVE_ADLIB | ||
| 400 | ANIM_TSTAGE2_SCR_2 | ||
| 401 | ANIM_TSTAGE3_SCR_1 | ||
| 402 | ANIM_TSTAGE3_MIKE_L | ||
| 403 | ANIM_TSTAGE3_MIKE_R | ||
| 404 | ANIM_TSTAGE3_THANK | ||
| 405 | ANIM_TSTAGE3_OK | ||
| 406 | ANIM_TSTAGE3_NICE | ||
| 407 | ANIM_TSTAGE3_GROOVE | ||
| 408 | ANIM_TSTAGE3_HIGHHAT | ||
| 409 | ANIM_TSTAGE3_BAND | ||
| 410 | ANIM_TSTAGE3_LUCKY_1 | ||
| 411 | ANIM_TSTAGE3_GORGEOUS_1 | ||
| 412 | ANIM_TSTAGE3_LUCKY_2 | ||
| 413 | ANIM_TSTAGE3_GORGEOUS_2 | ||
| 414 | ANIM_TSTAGE3_LUCKY_3 | ||
| 415 | ANIM_TSTAGE3_GORGEOUS_3 | ||
| 416 | ANIM_TSTAGE3_LUCKY_4 | ||
| 417 | ANIM_TSTAGE3_GORGEOUS_4 | ||
| 418 | ANIM_TSTAGE3_LUCKY_5 | ||
| 419 | ANIM_TSTAGE3_GORGEOUS_5 | ||
| 420 | ANIM_TSTAGE3_LUCKY_6 | ||
| 421 | ANIM_TSTAGE3_GORGEOUS_6 | ||
| 422 | ANIM_TSTAGE3_LUCKY_7 | ||
| 423 | ANIM_TSTAGE3_GORGEOUS_7 | ||
| 424 | ANIM_TSTAGE3_LUCKY_8 | ||
| 425 | ANIM_TSTAGE3_GORGEOUS_8 | ||
| 426 | ANIM_TSTAGE3_LUCKY_9 | ||
| 427 | ANIM_TSTAGE3_GORGEOUS_9 | ||
| 428 | ANIM_TSTAGE3_LUCKY_10 | ||
| 429 | ANIM_TSTAGE3_GORGEOUS_10 | ||
| 430 | ANIM_TSTAGE3_THANK_3 | ||
| 431 | ANIM_TSTAGE3_OK_3 | ||
| 432 | ANIM_TSTAGE3_NICE_3 | ||
| 433 | ANIM_TSTAGE3_GROOVE_3 | ||
| 434 | ANIM_TSTAGE3_HIGHHAT_3 | ||
| 435 | ANIM_TSTAGE3_VENUS | ||
| 436 | ANIM_TSTAGE3_TBUS | ||
| 437 | |||
| 438 | Venus Concert Main | ANIM_VSTAGE1_SCR_1 | |
| 439 | ANIM_VSTAGE1_VENUS_STILL | ||
| 440 | Venus Concert - Twinkles 1 | ANIM_VSTAGE1_VENUS_LIGHT1 | |
| 441 | Venus Concert - Twinkles 2 | ANIM_VSTAGE1_VENUS_LIGHT2 | |
| 442 | Venus Concert - Venus | ANIM_VSTAGE1_VENUS | |
| 443 | Venus Concert - Mr. Spoon 1 | ANIM_VSTAGE1_KOMORITA_CROSS | |
| 444 | Venus Concert - Mr. Spoon 2 | ANIM_VSTAGE1_KOMORITA_APPEAR | |
| 445 | Venus Concert - Bodyguard 1 | ANIM_VSTAGE1_BODYGUARD_L | |
| 446 | Venus Concert - Bodyguard 2 | ANIM_VSTAGE1_BODYGUARD_R | |
| 447 | Venus Concert - Cleanup? | ANIM_VSTAGE1_SCR_2 | |
| 448 | ANIM_PHOTOGRAPHER | ||
| 449 | ANIM_PHOTOGRAPHER_S | ||
| 450 | ANIM_NES_PEACE | ||
| 451 | ANIM_NES_PEACE_SAIKYOU | ||
| 452 | ANIM_CAMERA_EYE | ||
| 453 | ANIM_BUS_DRIVER_L | ||
| 454 | ANIM_BUS_DRIVER_R | ||
| 455 | ANIM_BUS_FOUR_THRK_IN | ||
| 456 | ANIM_BUS_FOUR_THRK_GO | ||
| 457 | ANIM_BUS_FOUR_TUNNEL | ||
| 458 | ANIM_BUS_TUNNEL_BRDG_L | ||
| 459 | ANIM_BUS_BRDG_TUNNEL_L | ||
| 460 | ANIM_BUS_TUNNEL_DSRT_L | ||
| 461 | ANIM_BUS_DSRT_TUNNEL_L | ||
| 462 | ANIM_BUS_TUNNEL_HWAY_L | ||
| 463 | ANIM_BUS_HWAY_TUNNEL_L | ||
| 464 | ANIM_BUS_TUNNEL_THRK_L | ||
| 465 | ANIM_TELEPORT_FAIL | ||
| 466 | ANIM_TELEPORT_SUCCESS | ||
| 467 | |||
| 468 | ANIM_GORGEOUS_FREE_2A | ||
| 469 | ANIM_LUCKY_FREE_2A | ||
| 470 | ANIM_NICE_FREE_2A | ||
| 471 | ANIM_OK_FREE_2A | ||
| 472 | ANIM_GROOVE_FREE_2A | ||
| 473 | ANIM_TONZURA_FREE_2B | ||
| 474 | ANIM_GROOVE_FREE_2B | ||
| 475 | ANIM_GORGEOUS_FREE_2C | ||
| 476 | ANIM_PROLOGUE_POKEY_1 | ||
| 477 | ANIM_PROLOGUE_POKEY_2 | ||
| 478 | ANIM_PROLOGUE_POKEY_3 | ||
| 479 | ANIM_BMONKEY_TASSI_1A | ||
| 480 | ANIM_TASSI_1 | ||
| 481 | ANIM_BMONKEY_TASSI_1B | ||
| 482 | ANIM_BMONKEY_TASSI_1C | ||
| 483 | ANIM_RIDE_TASSI_1 | ||
| 484 | ANIM_OUT_TASSI_1 | ||
| 485 | ANIM_UZU_1 | ||
| 486 | ANIM_UZU_2 | ||
| 487 | ANIM_TACYMASK1 | ||
| 488 | ANIM_TACYMASK2 | ||
| 489 | ANIM_TACYMASK3 | ||
| 490 | ANIM_TACYMASK4 | ||
| 491 | ANIM_UZU_1_TASSI_BYE | ||
| 492 | ANIM_UZU_2_TASSI_BYE | ||
| 493 | ANIM_UZU_3_TASSI_BYE_U | ||
| 494 | ANIM_UZU_3_TASSI_BYE_L | ||
| 495 | ANIM_LEAF_1 | ||
| 496 | ANIM_LEAF_2 | ||
| 497 | |||
| 498 | |||
| 499 | |||
| 500 | |||
| 501 | |||
| 502 | |||
| 503 | |||
| 504 | |||
| 505 | |||
| 506 | |||
| 507 | |||
| 508 | |||
| 509 | |||
| 510 | |||
| 511 | |||
| 512 | |||
| 513 | |||
| 514 | |||
| 515 | |||
| 516 | |||
| 517 | |||
| 518 | |||
| 519 | |||
| 520 | |||
| 521 | |||
| 522 | |||
| 523 | |||
| 524 | |||
| 525 | |||
| 526 | |||
| 527 | |||
| 528 | |||
| 529 | |||
| 530 | |||
| 531 | |||
| 532 | |||
| 533 | |||
